Kia used prices: what is my Kia worth?
Based on 979 currently listed vehicles · as of 11.11.2026
Lower listing-price band (p10)
16.343 €
Median listing price
28.390 €
Upper listing-price band (p90)
41.790 €
How to interpret these prices
The brand price band combines different models. First registration, mileage and vehicle generation are not analysed separately here. Select the matching model and check the individual vehicle details; the overall band is not an individual valuation.
Kia models at a glance
| Model | Median listing price | Listings | View model |
|---|---|---|---|
| Kia Sportage | 31.890 € | Listings: 233 | View model Running costs |
| Kia Stonic | 23.490 € | Listings: 142 | View model Running costs |
| Kia K4 | 28.270 € | Listings: 122 | View model Running costs |
| Kia Picanto | 19.890 € | Listings: 107 | View model Running costs |
| Kia XCeed | 26.090 € | Listings: 81 | View model Running costs |
| Kia Sorento | 50.008 € | Listings: 59 | View model Running costs |
| Kia Seltos | 35.390 € | Listings: 50 | View model Running costs |
| Kia EV2 | 37.690 € | Listings: 33 | View model Running costs |
| Kia cee'd / Ceed | 15.800 € | Listings: 32 | View model Running costs |
| Kia EV4 | 44.435 € | Listings: 22 | View model Running costs |
| Kia cee'd Sportswagon | 14.999 € | Listings: 21 | View model Running costs |
| Kia pro cee'd / ProCeed | 20.900 € | Listings: 15 | View model Running costs |
| Kia Andere | 27.190 € | Listings: 10 | View model Running costs |
| Kia EV3 | 42.890 € | Listings: 10 | View model Running costs |
| Kia EV5 | 48.990 € | Listings: 9 | View model Running costs |
| Kia Soul | 5.700 € | Listings: 5 | View model |
| Kia EV6 | 50.994 € | Listings: 4 (small sample) | View model |
| Kia PV5 | 42.397 € | Listings: 4 (small sample) | View model |
| Kia Rio | 8.470 € | Listings: 4 (small sample) | View model |
| Kia Carens | 8.999 € | Listings: 3 (small sample) | View model |
| Kia Stinger | 28.000 € | Listings: 3 (small sample) | View model |
| Kia Venga | 6.500 € | Listings: 3 (small sample) | View model |
| Kia Carnival | 8.999 € | Listings: 1 (small sample) | View model |
| Kia EV9 | 59.990 € | Listings: 1 (small sample) | View model |
| Kia Niro | 19.170 € | Listings: 1 (small sample) | View model |
| Kia Optima | 15.700 € | Listings: 1 (small sample) | View model |
Buy a used Kia: view 979 listings
All market price data as an open dataset: Full dataset (CSV) · Full dataset (JSON) · Calculation methodology · Go to the Wiveda used-car price index
All figures are median and range values of current listing (asking) prices, not a guarantee of an actual sale or purchase price.
